
SOLD PROPERTIES
Since 2011, Adam Filly has closed real estate transactions totaling over $700 million. He is the #1 agent in San Francisco for multi-family property sales reported to MLS 2015- Present. Adam has sold a mixture of investment properties; Mixed-Use Properties, 5+Unit Properties, SRO’s, 2-4 Unit Properties, and Development Sites.
6 Units | $2,302,000 (October 2022)
7 Units | $2,375,000 (October 2022)
6 Units | $2,600,000 (Sept 2022)
11 Units | $3,250,000 (Sept 2022)
9 Units | $4,999,999 (July 2022)
13 Units | $4,200,000 (July 2022)
4 Units | $1,650,000 (June 2022)
17 Units | $2,920,000 (June 2022)
6 Units | $3,825,000 (June 2022)
6 Units | $2,175,000 (June 2022)
4 Units | $2,150,000 (June 2022)
$3,100,000 | Commercial (April 2022)
$950,000 | Commercial (April 2022)
$3,260,000 | 14 Units (April 2022)
$1,700,000 | 4 Units (March 2022)
$3,225,000 | 12 Units (March 2022)
$765,000 | Commercial (March 2022)
$1,300,000 | Vacant Lot (February 2022)
$9,563,000 | 7 Units (February 2022)
$4,750,000 | 9 Units (February 2022)
$2,900,000 | 4 Units (January 2022)
$7,130,000 | 12 Units (December 2021)
$2,695,000 | 6 Units (November 2021)
$2,500,000 | Commercial (October 2021)
$2,800,000 | 9 Units (October 2021)
$1,700,000 | 4 Units (October 2021)
$978,000 / 3 Commerical (October 2021)
$1,750,000 / 5 Units (Sept 2021)
$838,000 / Commercial (Sept 2021)
Sold September 2021